The
following are the believed candidates standing for election to Waterford City
and County Council next month. Apologies to anyone who may be left out by
accident. When a full declaration is made it will appear here.
Barron | Ger | Labour | Portlaw-Kilmeaden |
Barry | Donal | Ind. | Waterford City South |
Brazil | Liam | Fine Gael | Portlaw-Kilmeaden |
Brierley | Louise | Sinn Fein | Lismore |
Byrne | Brendan | Ind. | Waterford City West - Tramore |
Carey | Sharon | Fine Gael | Waterford City East |
Cleary | Ronan | Aontu | Waterford City South |
Clune | Declan | Sinn Fein | Portlaw-Kilmeaden |
Coffey-Jacob | Mairead | Fine Gael | Portlaw-Kilmeaden |
Conway | Joe | Ind. | Waterford City West - Tramore |
Cronin | Tom | Fianna Fail | Dungarvan |
Cullen-Delsol | Claire | Ind. | Waterford City South |
Cummins | John | Fine Gael | Waterford City South |
Daniels | Davy | Ind. | Waterford City East |
Doocey | Declan | Fine Gael | Lismore |
Dowd | Fiona | Fine Gael | Waterford City East |
Doyle | Michael | Sinn Fein | Waterford City East |
Dunphy | Una | People Before Profit | Waterford City West - Tramore |
Fitzgerald | Breeda | Sinn Fein | Waterford City South |
Fitzgerald | Pat | Sinn Fein | Waterford City East |
Fitzgerald | Warren | Sinn Fein | Waterford City South |
French | Sean | Fianna Fail | Dungarvan |
Gallagher | Susan | Greens | Waterford City South |
Gallwey | Michael | Renua | Waterford City West - Tramore |
Garland | Michael | Ind. | Waterford City East |
Geoghegan | Damien | Fine Gael | Dungarvan |
Glasscoe | Lynne | Greens | Lismore |
Griffin | Jim | Sinn Fein | Waterford City West - Tramore |
Halligan | Blaise | Ind. | Waterford City West - Tramore |
Hearne | John | Sinn Fein | Waterford City South |
Hughes | Leslie | Sinn Fein | Waterford City West - Tramore |
Kehon | Maxine | Fine Gael | Waterford City West - Tramore |
Kelly | Joe | Ind. | Waterford City West - Tramore |
Lacey | Rita | Fianna Fail | Waterford City West - Tramore |
McGuinness | Conor | Sinn Fein | Dungarvan |
Mulligan | Eddie | Fianna Fail | Waterford City East |
Murphy | Jason | Fianna Fail | Waterford City South |
Murphy | Jody | Greens | Waterford City East |
Murphy | Ray | Fianna Fail | Portlaw-Kilmeaden |
Noctor | Ian | Fine Gael | Dungarvan |
Nugent | Pat | Fine Gael | Dungarvan |
O Cathasaigh | Marc | Greens | Waterford City West - Tramore |
O'Donnell | Seamus | Ind. | Dungarvan |
O'Leary | John | Fianna Fail | Portlaw-Kilmeaden |
O'Neill | Laurence (Cha) | Ind. | Waterford City South |
O'Riordan | Joe | Ind. | Dungarvan |
O'Sullivan | Lola | Fine Gael | Waterford City West - Tramore |
Phelan | Thomas | Labour | Dungarvan |
Power | Andrew | Ind. | Waterford City South |
Power | Jody | Greens | Waterford City East |
Power | Seanie | Fine Gael | Portlaw-Kilmeaden |
Pratt | John | Labour | Lismore |
Quinlan | Eamon | Fianna Fail | Waterford City West - Tramore |
Reinhardt | Sean | Ind. | Waterford City South |
Roche | Dick | Workers Party | Waterford City West - Tramore |
Rossiter | Ann Marie | Fianna Fail | Dungarvan |
Ryan | Seamus | Labour | Waterford City South |
Shanahan | Matt | Ind. | Waterford City East |
Tobin | James | Fianna Fail | Lismore |
Troy | Ann | Ind. | Portlaw-Kilmeaden |
Walsh | Lee | Ind. | Waterford City East |
Whelan | Dolores | Ind. | Portlaw-Kilmeaden |
Whelan | Siobhan | Sinn Fein | Dungarvan |
Wyse | Adam | Fianna Fail | Waterford City East |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.