Group 1 at Mount Sion G.A.A. Club | |||
10:00am | Clare | V | Antrim |
11:40am | Clare | V | Dublin |
1:20pm | Antrim | V | Dublin |
Group 2 at Mount Sion G.A.A. Club | |||
10:50am | Limerick | V | Waterford |
12-30pm | Limerick | V | Galway |
2-10pm | Waterford | V | Galway |
Group 3 at Saint Saviours G.A.A. Club - Ballybeg | |||
10:00am | Cork | V | Tipperary |
11:40am | Offaly | V | Cork |
1:20pm | Tipperary | V | Offaly |
Group 3 at Saint Saviours G.A.A. Club - Ballybeg | |||
10:50am | Laois | V | Kilkenny |
12-30pm | Laois | V | Wexford |
2-10pm | Kilkenny | V | Wexford |
Sonny Walsh Touranment Fixtures 2015 | |||
Group 1 at De La Salle G.A.A. Club Gracedieu | |||
10:00am | Waterford | V | Limerick |
10:50am | Kerry | V | Cork |
12:20pm | Waterford | V | Kery |
1:10pm | Limerick | V | Cork |
2:40pm | Waterford | V | Cork |
3:40pm | Limerick | V | Kery |
Group 2 at Erin's Own G.A.A. Club Poleberry | |||
10:00am | Kilkenny | V | Dublin |
11:40am | Clare | V | Dublin |
1:20pm | Kilkenny | V | Clare |
Group 3 at Walsh Park | |||
10:00am | Wexford | V | Tipperary |
11:40am | Galway | V | Tipperary |
1:20pm | Wexford | V | Galway |
Sunday, 23 August 2015
Tony Forristal and Sonny Walsh Tournament 2015
Tony Forristal Tournament Fixtures 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.